12th STD – Refresher Course Module – 2021-22 ENGLISH MEDIUM | ||
S. NO | LANGUAGE | DOWNLOAD |
1 | TAMIL | |
2 | ENGLISH | |
3 | COMMUNICATIVE ENGLISH | |
GENERAL | ||
4 | MATHEMATICS - 1 | |
5 | MATHEMATICS - 2 | |
6 | PHYSICS – 1 | |
7 | PHYSICS – 2 | |
8 | CHEMISTRY – 1 | |
9 | CHEMISTRY – 2 | |
10 | BOTANY | |
11 | ZOOLOGY | |
12 | BIO – BOTANY | |
13 | BIO – ZOOLOGY | |
14 | BIO – CHEMISTRY | |
15 | COMPUTER SCIENCE | |
16 | STATISTICS | |
17 | MICRO – BIOLOGY | |
18 | GEOGRAPHY | |
19 | HOME SCIENCE | |
20 | HISTORY | |
21 | ECONOMICS | |
22 | GENERAL NURSING | |
23 | NUTRITION AND DIETETICS | |
24 | POLITICAL SCIENCE | |
25 | COMMERCE | |
26 | ACCOUNTANCY | |
27 | ETHICS AND INDIAN CULTURE | |
28 | BUSINESS MATHEMATICS AND STATISTICS | |
29 | COMPUTER APPLICATIONS | |
VOCATIONAL | ||
30 | BASIC ELECTRICAL ENGINEERING | |
31 | BASIC ELECTRONICS ENGINEERING | |
32 | BASIC MECHANICAL ENGINEERING | |
33 | BASIC CIVIL ENGINEERING | |
34 | BASIC AUTO MOBILE ENGINEERING | |
35 | TEXTILES TECHNOLOGY | |
36 | NURSING (VOC) | |
37 | TEXTILES AND DRESS DESIGNING | |
38 | FOOD SERVICE MANAGEMENT | |
39 | COMPUTER TECHNOLOGY | |
40 | AGRICULTURAL PRACTICES | |
41 | OFFICE MANAGEMENT AND SECRETARYSHIP & TYPOGRAPHY AND COMPUTER APPLICATIONS |
|
42 | AUDITING |
கருத்துரையிடுக