மேல்நிலை பொதுத் தேர்வுகள்
பாடக்குறியீடு (Subject Code)
மேல்நிலை முதலாம் ஆண்டு / 11TH Std
வ. எண் |
பாடம்
| 11ஆம் வகுப்பு (Subject Code) | ||
பாடக்குறியீடு (கருத்தியல் – Theory) | பாடக்குறியீடு (செய்முறை – Practical)) | பாடக்குறியீடு (அகமதிப்பீடு - Internal)) | ||
LANGUAGE SUBJECTS
| ||||
1 | LANGUAGE (TAMIL) | 101 | - | 201 |
2 | ENGLISH | 103 | - | 203 |
GENERAL SUBJECTS
| ||||
3 | PHYSICS | 105 | 106 | 205 |
4 | CHEMISTRY | 107 | 108 | 207 |
5 | BIOLOGY | 109 | 110 | 209 |
6 | BOTANY | 111 | 112 | 211 |
7 | ZOOLOGY | 113 | 114 | 213 |
8 | STATISTICS | 117 | 118 | 217 |
9 | COMPUTER SCIENCE | 119 | 120 | 219 |
10 | GEOGRAPHY | 121 | 122 | 221 |
11 | MICRO BIOLOGY | 131 | 132 | 231 |
12 | BIO CHEMISTRY | 133 | 134 | 233 |
13 | NURSING (GENERAL) | 135 | 136 | 235 |
14 | NUTRITION AND DIETETICS | 137 | 138 | 237 |
15 | COMMUNICATIVE ENGLISH | 139 | 140 | 239 |
16 | MATHEMATICS | 141 | - | 241 |
17 | HOME SCIENCE | 143 | 144 | 243 |
18 | HISTORY | 145 | - | 245 |
19 | ECONOMICS | 149 | - | 249 |
20 | POLITICAL SCIENCE | 151 | - | 251 |
21 | COMMERCE | 155 | - | 255 |
22 | ACCOUNTANCY | 157 | - | 257 |
23 | ETHICS AND INDIAN CULTURE | 165 | - | 265 |
24 | ADVANCED LANGUAGE - TAMIL | 169 | - | 269 |
25 | BUSINESS MATHEMATICS AND STATISTICS | 177 | - | 277 |
26 | COMPUTER APPLICATION | 179 | 180 | 279 |
VOCATIONAL SUBJECTS
| ||||
27 | BASIC MECHANICAL ENGINEERING (T) | 301 | - | 401 |
28 | BASIC MECHANICAL ENGINEERING (P) | - | 305 | 405 |
29 | BASIC ELECTRICAL ENGINEERING (T) | 307 | - | 407 |
30 | BASIC ELECTRICAL ENGINEERING (P) | - | 311 | 411 |
31 | BASIC ELECTRONICS ENGINEERING (T) | 313 | - | 413 |
32 | BASIC ELECTRONICS ENGINEERING (P) | - | 315 | 415 |
33 | BASIC CIVIL ENGINEERING (T) | 319 | - | 419 |
34 | BASIC CIVIL ENGINEERING (P) | - | 321 | 421 |
35 | BASIC AUTOMOBILE ENGINEERING (T) | 325 | - | 425 |
36 | BASIC AUTO MOBILE ENGINEERING (P) | - | 327 | 427 |
37 | TEXTILE TECHNOLOGY (T) | 331 | - | 431 |
38 | TEXTILE TECHNOLOGY (P) | - | 333 | 433 |
39 | NURSING (T) | 351 | - | 451 |
40 | NURSING (P) | - | 353 | 453 |
41 | TEXTILES AND DRESS DESIGNING (T) | 361 | - | 461 |
42 | TEXTILES AND DRESS DESIGNING (P) | - | 363 | 463 |
43 | FOOD SERVICE MANAGEMENT (T) | 367 | - | 467 |
44 | FOOD SERVICE MANAGEMENT (P) | - | 369 | 469 |
45 | COMPUTER TECHNOLOGY | 379 | 380 | 479 |
46 | AGRICULTURAL SCIENCE (T) | 381 | - | 481 |
47 | AGRICULTURAL SCIENCE (P) | - | 383 | 483 |
48 | OFFICE MANAGEMENT AND SECRETARYSHIP | 387 | - | 487 |
49 | TYPOGRAPHY AND COMPUTER APPLICATIONS | - | 389 | 489 |
50 | AUDITING | - | 399 | 499 |
மேல்நிலை முதலாம் ஆண்டு பொதுப்பிரிவு மற்றும் தொழில்பிரிவு பாடங்களுக்கான கருத்தியல், செய்முறை மற்றும் உள்மதிப்பீடுகளின் பாடக்குறியீடு பதிவிறக்கம் செய்ய - இங்கே கிளிக் செய்யவும்
மேல்நிலை பொதுத் தேர்வுகள்
பாடக்குறியீடு (Subject Code)
மேல்நிலை இரண்டாம் ஆண்டு / 12TH Std
வ. எண் |
பாடம்
| 12ஆம் வகுப்பு (Subject Code) | ||
பாடக்குறியீடு (கருத்தியல் – Theory) | பாடக்குறியீடு (செய்முறை – Practical)) | பாடக்குறியீடு (அகமதிப்பீடு - Internal)) | ||
LANGUAGE SUBJECTS
| ||||
1 | LANGUAGE (TAMIL) | 501 | - | 601 |
2 | ENGLISH | 503 | - | 603 |
GENERAL SUBJECTS
| ||||
3 | PHYSICS | 505 | 506 | 605 |
4 | CHEMISTRY | 507 | 508 | 607 |
5 | BIOLOGY | 509 | 510 | 609 |
6 | BOTANY | 511 | 512 | 611 |
7 | ZOOLOGY | 513 | 514 | 613 |
8 | STATISTICS | 517 | 518 | 617 |
9 | COMPUTER SCIENCE | 519 | 520 | 619 |
10 | GEOGRAPHY | 521 | 522 | 621 |
11 | MICRO BIOLOGY | 531 | 532 | 631 |
12 | BIO CHEMISTRY | 533 | 534 | 633 |
13 | NURSING (GENERAL) | 535 | 536 | 635 |
14 | NUTRITION AND DIETETICS | 537 | 538 | 637 |
15 | COMMUNICATIVE ENGLISH | 539 | 540 | 639 |
16 | MATHEMATICS | 541 | - | 641 |
17 | HOME SCIENCE | 543 | 544 | 643 |
18 | HISTORY | 545 | - | 645 |
19 | ECONOMICS | 549 | - | 649 |
20 | POLITICAL SCIENCE | 551 | - | 651 |
21 | COMMERCE | 555 | - | 655 |
22 | ACCOUNTANCY | 557 | - | 657 |
23 | ETHICS AND INDIAN CULTURE | 565 | - | 665 |
24 | ADVANCED LANGUAGE - TAMIL | 569 | - | 669 |
25 | BUSINESS MATHEMATICS AND STATISTICS | 577 | - | 677 |
26 | COMPUTER APPLICATION | 579 | 580 | 679 |
VOCATIONAL SUBJECTS
| ||||
27 | BASIC MECHANICAL ENGINEERING (T) | 701 | - | 801 |
28 | BASIC MECHANICAL ENGINEERING (P) | - | 705 | 805 |
29 | BASIC ELECTRICAL ENGINEERING (T) | 707 | - | 807 |
30 | BASIC ELECTRICAL ENGINEERING (P) | - | 711 | 811 |
31 | BASIC ELECTRONICS ENGINEERING (T) | 713 | - | 813 |
32 | BASIC ELECTRONICS ENGINEERING (P) | - | 715 | 815 |
33 | BASIC CIVIL ENGINEERING (T) | 719 | - | 819 |
34 | BASIC CIVIL ENGINEERING (P) | - | 721 | 821 |
35 | BASIC AUTOMOBILE ENGINEERING (T) | 725 | - | 825 |
36 | BASIC AUTOMOBILE ENGINEERING (P) | - | 727 | 827 |
37 | TEXTILE TECHNOLOGY (T) | 731 | - | 831 |
38 | TEXTILE TECHNOLOGY (P) | - | 733 | 833 |
39 | NURSING (T) | 751 | - | 851 |
40 | NURSING (P) | - | 753 | 853 |
41 | TEXTILES AND DRESS DESIGNING (T) | 761 | - | 861 |
42 | TEXTILES AND DRESS DESIGNING (P) | - | 763 | 863 |
43 | FOOD SERVICE MANAGEMENT (T) | 767 | - | 867 |
44 | FOOD SERVICE MANAGEMENT (P) | - | 769 | 869 |
45 | COMPUTER TECHNOLOGY | 779 | 780 | 879 |
46 | AGRICULTURAL SCIENCE (T) | 781 | - | 881 |
47 | AGRICULTURAL SCIENCE (P) | - | 783 | 883 |
48 | OFFICE MANAGEMENT AND SECRETARYSHIP | 787 | - | 887 |
49 | TYPOGRAPHY AND COMPUTER APPLICATIONS | - | 789 | 889 |
50 | AUDITING | - | 799 | 899 |
மேல்நிலை இரண்டாம் ஆண்டு பொதுப்பிரிவு மற்றும் தொழில்பிரிவு பாடங்களுக்கான கருத்தியல், செய்முறை மற்றும் உள்மதிப்பீடுகளின் பாடக்குறியீடு பதிவிறக்கம் செய்ய - இங்கே கிளிக் செய்யவும்
HSC – NEW SYLLABUS – GROUP CODE
GENERAL GROUP
| ||||||||
S. NO |
GROUP CODE |
GROUP NAME |
SUBJECT 3 |
SUBJECT 4 |
SUBJECT 5 |
SUBJECT 6 | ||
1 | 2501 | PHYSICS/CHEMISTRY/ STATISTICS/MATHEMATICS | PHYSICS | CHEMISTRY | STATISTICS | MATHEMATICS | ||
2 | 2502 | PHYSICS/CHEMISTRY/ COMP.SCIENCE/MATHEMATICS | PHYSICS | CHEMISTRY | COMPUTER SCIENCE | MATHEMATICS | ||
3 | 2503 | PHYSICS/CHEMISTRY/ BIOLOGY/MATHEMATICS | PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS | ||
4 | 2504 | PHYSICS/CHEMISTRY/ BIO-CHEMISTRY/MATHEMATICS | PHYSICS | CHEMISTRY | BIO-CHEMISTRY | MATHEMATICS | ||
5 | 2505 | PHYSICS/CHEMISTRY/ COMM.ENGLISH/ MATHEMATICS | PHYSICS | CHEMISTRY | COMMUNICATIVE ENGLISH | MATHEMATICS | ||
6 | 2506 | PHYSICS/CHEMISTRY/ MATHEMATICS/HOME SCIENCE | PHYSICS | CHEMISTRY | MATHEMATICS | HOME SCIENCE | ||
7 | 2601 | PHYSICS/CHEMISTRY/ BIOLOGY/COMP.SCIENCE | PHYSICS | CHEMISTRY | BIOLOGY | COMPUTER SCIENCE | ||
8 | 2602 | PHYSICS/CHEMISTRY/ BIOLOGY/MICRO-BIOLOGY | PHYSICS | CHEMISTRY
| BIOLOGY | MICRO-BIOLOGY | ||
9 | 2603 | PHYSICS/CHEMISTRY/ BIOLOGY/BIO-CHEMISTRY | PHYSICS | CHEMISTRY
| BIOLOGY | BIO-CHEMISTRY | ||
10 | 2604 | PHYSICS/CHEMISTRY/ BIOLOGY/NURSING | PHYSICS | CHEMISTRY | BIOLOGY | NURSING GENERAL | ||
11 | 2605 | PHYSICS/CHEMISTRY/ BIOLOGY/NUTRI.&DIETETICS | PHYSICS | CHEMISTRY | BIOLOGY | NUTRITION & DIETETICS | ||
12 | 2606 | PHYSICS/CHEMISTRY/ BIOLOGY/COMM . ENGLISH | PHYSICS | CHEMISTRY | BIOLOGY | COMMUNICATIVE ENGLISH | ||
13 | 2607 | PHYSICS/CHEMISTRY/ BIOLOGY/HOME SCIENCE | PHYSICS | CHEMISTRY | BIOLOGY | HOME SCIENCE | ||
14 | 2608 | PHYSICS/CHEMISTRY/ BOTANY/ZOOLOGY | PHYSICS | CHEMISTRY | BOTANY | ZOOLOGY
| ||
15 | 2701 | STATISTICS/ECONOMICS/ COMMERCE/ACCOUNTANCY | STATISTICS | ECONOMICS | COMMERCE | ACCOUNTANCY | ||
16 | 2702 | ECONOMICS/COMMERCE/ ACCOUNTANCY/COMP.APP | ECONOMICS | COMMERCE | ACCOUNTANCY | COMPUTER APPLICATIONS | ||
17 | 2703 | COMM . ENGLISH/ECONOMICS/ COMMERCE/ACCOUNTANCY | COMMUNICATIVE ENGLISH | ECONOMICS | COMMERCE | ACCOUNTANCY | ||
18 | 2704 | HISTORY/ECONOMICS/ COMMERCE/ACCOUNTANCY | HISTORY | ECONOMICS | COMMERCE | ACCOUNTANCY | ||
19 | 2705 | ECONOMICS/POL.SCIENCE/ COMMERCE/ACCOUNTANCY | ECONOMICS | POLITICAL SCIENCE | COMMERCE | ACCOUNTANCY | ||
20 | 2706 | ECONOMICS/COMMERCE/ ACCOUNTANCY/E.&I CULTURE | ECONOMICS | COMMERCE | ACCOUNTANCY | ETHICS AND INDIAN CULTURE | ||
21 | 2707 | ECONOMICS/COMMERCE/ ACCOUNTANCY/ADV.(TAM) | ECONOMICS | COMMERCE | ACCOUNTANCY | ADVANCED LANGUAGE (TAMIL) | ||
22 | 2708 | ECONOMICS/COMMERCE/ ACCOUNTANCY/BUSI.MATHS & STATISTICS | ECONOMICS | COMMERCE | ACCOUNTANCY | BUSINESS MATHEMATICS AND STATISTICS | ||
23 | 2801 | STATISTICS/GEOGRAPHY/ HISTORY/ECONOMICS | STATISTICS | GEOGRAPHY
| HISTORY | ECONOMICS | ||
24 | 2802 | GEOGRAPHY/HISTORY/ ECONOMICS/COMP.APP | GEOGRAPHY | HISTORY | ECONOMICS | COMPUTER APPLICATIONS | ||
25 | 2803 | GEOGRAPHY/COMM . ENGLISH/ HISTORY/ECONOMICS | GEOGRAPHY | COMMUNICATIVE ENGLISH | HISTORY | ECONOMICS | ||
26 | 2804 | GEOGRAPHY/HISTORY/ ECONOMICS/POL.SCIENCE | GEOGRAPHY | HISTORY | ECONOMICS | POLITICAL SCIENCE | ||
27 | 2805 | GEOGRAPHY/HISTORY/ ECONOMICS/E.&I CULTURE | GEOGRAPHY | HISTORY | ECONOMICS | ETHICS AND INDIAN CULTURE | ||
28
| 2806 | GEOGRAPHY/HISTORY/ ECONOMICS/ADV.(TAM) | GEOGRAPHY | HISTORY | ECONOMICS | ADVANCED LANGUAGE (TAMIL) | ||
VOCATIONAL GROUP
| ||||||||
S. NO |
GROUP CODE
|
GROUP NAME |
SUBJECT 3 |
SUBJECT 4 |
SUBJECT 5 |
SUBJECT 6 | ||
29 | 2921 | BASIC MECHANICAL ENGINEERING | MATHEMATICS | BASIC MECHANICAL ENGINEERING – THEORY | COMPUTER TECHNOLOGY | BASIC MECHANICAL ENGINEERING – PRACTICAL | ||
30 | 2922 | BASIC ELECTRICAL ENGINEERING | MATHEMATICS | BASIC ELECTRICAL ENGINEERING -THEORY | COMPUTER TECHNOLOGY | BASIC ELECTRICAL ENGINEERING -PRACTICAL | ||
31 | 2923 | BASIC ELECTRONICS ENGINEERING | MATHEMATICS | BASIC ELECTRONICS ENGINEERING -THEORY | COMPUTER TECHNOLOGY | BASIC ELECTRONICS ENGINEERING - PRACTICAL | ||
32 | 2924 | BASIC CIVIL ENGINEERING | MATHEMATICS | BASIC CIVIL ENGINEERING -THEORY | COMPUTER TECHNOLOGY | BASIC CIVIL ENGINEERING - PRACTICAL | ||
33 | 2925 | BASIC AUTOMOBILE ENGINEERING | MATHEMATICS | BASIC AUTOMOBILE ENGINEERING -THEORY | COMPUTER TECHNOLOGY | BASIC AUTOMOBILE ENGINEERING - PRACTICAL | ||
34 | 2926 | TEXTILE TECHNOLOGY | MATHEMATICS | TEXTILE TECHNOLOGY -THEORY | COMPUTER TECHNOLOGY | TEXTILE TECHNOLOGY - PRACTICAL | ||
35 | 2931 | NURSING | BIOLOGY | NURSING - THEORY | COMPUTER TECHNOLOGY | NURSING - PRACTICAL | ||
36 | 2941 | TEXTILES AND DRESS DESIGNING | HOME SCIENCE | TEXTILES AND DRESS DESIGNING -THEORY | COMPUTER TECHNOLOGY | TEXTILES AND DRESS DESIGNING - PRACTICAL | ||
37 | 2942 | FOOD SERVICE MANAGEMENT | HOME SCIENCE | FOOD SERVICE MANAGEMENT -THEORY | COMPUTER TECHNOLOGY | FOOD SERVICE MANAGEMENT- PRACTICAL
| ||
38 | 2951 | AGRICULTURAL SCIENCE | BIOLOGY | AGRICULTURAL SCIENCE- THEORY | COMPUTER TECHNOLOGY | AGRICULTURAL SCIENCE - PRACTICAL | ||
39 | 2961 | OFFICE MANAGEMENT AND SECRETARYSHIP | COMMERCE | ACCOUNTANCY | OFFICE MANAGEMENT AND SECRETARYSHIP – THEORY | TYPOGRAPHY AND COMPUTER APPLICATIONS - PRACTICAL | ||
40 | 2962 | ACCOUNTANCY AND AUDITING | COMMERCE | ACCOUNTANCY | COMPUTER APPLICATIONS | AUDITING - PRACTICAL | ||
மேல்நிலை பொதுத் தேர்வுகளுக்கான பாடப்பிரிவு குறியீடு (GROUP CODE) மற்றும் பாடப்பிரிவிற்கான பாடங்களைக் காண - இங்கே கிளிக் செய்யவும்

0 கருத்துகள்